<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PipeFitPro &#187; AutoCAD Piping Software &#8211; PipeFitPro 5</title>
	<atom:link href="http://www.pipefitpro.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pipefitpro.com</link>
	<description>Piping Software for AutoCAD</description>
	<lastBuildDate>Wed, 22 Feb 2012 07:14:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>AutoCAD 2013 Compatibility Updates</title>
		<link>http://www.pipefitpro.com/2012/02/autocad-2013-compatibility-updates-are-coming/</link>
		<comments>http://www.pipefitpro.com/2012/02/autocad-2013-compatibility-updates-are-coming/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 06:59:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.pipefitpro.com/?p=932</guid>
		<description><![CDATA[The new AutoCAD 2013 is nearly here and we are preparing the PipeFitPro compatibility updates for it. Please feel free to drop us an email if you have feature requests or bug reports, so we can inlcude them in our next update due [...]]]></description>
			<content:encoded><![CDATA[<p>The new AutoCAD 2013 is nearly here and we are preparing the PipeFitPro compatibility updates for it. Please feel free to <a title="Contact" href="http://www.pipefitpro.com/contact-us/">drop us an email </a>if you have feature requests or bug reports, so we can inlcude them in our next update due in early April 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pipefitpro.com/2012/02/autocad-2013-compatibility-updates-are-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create new layers in a flash!</title>
		<link>http://www.pipefitpro.com/2012/01/create-new-layers-in-a-flash/</link>
		<comments>http://www.pipefitpro.com/2012/01/create-new-layers-in-a-flash/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 03:23:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.pipefitpro.com/?p=884</guid>
		<description><![CDATA[PipeFitPro&#8217;s latest version of the &#8216;New Layer&#8217; command helps you power through the process of making new layers and modifying object properties.   We&#8217;ve added a Customizable &#8216;Double-click&#8217; Favourites list [...]]]></description>
			<content:encoded><![CDATA[<p>PipeFitPro&#8217;s latest version of the &#8216;New Layer&#8217; command helps you power through the process of making new layers and modifying object properties.</p>
<p> <a href="http://www.pipefitpro.com/wp-content/uploads/2012/01/NewLayer.png"><img class="alignnone size-full wp-image-889" title="NewLayer" src="http://www.pipefitpro.com/wp-content/uploads/2012/01/NewLayer.png" alt="NewLayer Create new layers in a flash!" width="650" height="457" /></a></p>
<p>We&#8217;ve added a Customizable &#8216;Double-click&#8217; Favourites list where you can access your most commonly used layer names, and set object color in one go. View all the PipeFitPro Layer Toolbar features <a title="How do I use the PipeFitPro Layer Tools?" href="http://www.pipefitpro.com/faq/how-do-i-use-the-pipefitpro-layer-tools/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pipefitpro.com/2012/01/create-new-layers-in-a-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 2 Point Ellipse Piping Command</title>
		<link>http://www.pipefitpro.com/2011/12/new-2-point-ellipse-piping-command/</link>
		<comments>http://www.pipefitpro.com/2011/12/new-2-point-ellipse-piping-command/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 03:28:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.pipefitpro.com/?p=870</guid>
		<description><![CDATA[The new PipeFitPro update inlcudes a new piping command for drawing half ellipses. View the 2 Point Ellipse FAQ&#8217;s page for the full story.]]></description>
			<content:encoded><![CDATA[<p>The new PipeFitPro update inlcudes a new piping command for drawing half ellipses.</p>
<p><a href="http://www.pipefitpro.com/wp-content/uploads/2011/12/pipingel4.png"><img class="alignnone size-full wp-image-865" title="pipingel4" src="http://www.pipefitpro.com/wp-content/uploads/2011/12/pipingel4.png" alt="pipingel4 New 2 Point Ellipse Piping Command" width="650" height="400" /></a></p>
<p>View the <a title="How do I draw a 2 point ellipse using PipeFitPro?" href="http://www.pipefitpro.com/faq/how-do-i-draw-a-2-point-ellipse-using-pipefitpro/">2 Point Ellipse FAQ&#8217;s page</a> for the full story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pipefitpro.com/2011/12/new-2-point-ellipse-piping-command/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need to PDF a drawing? PDFIT!</title>
		<link>http://www.pipefitpro.com/2011/12/need-to-pdf-a-drawing-pdf-it/</link>
		<comments>http://www.pipefitpro.com/2011/12/need-to-pdf-a-drawing-pdf-it/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 05:46:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pipefitpro.com/?p=818</guid>
		<description><![CDATA[Make PDF files automatically using PDFIT - a new utility shipped with PipeFitPro.   &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; When it&#8217;s time to create a PDF in AutoCAD, just PDFIT! Save time [...]]]></description>
			<content:encoded><![CDATA[<p>Make PDF files automatically using PDFIT - a new utility shipped with PipeFitPro.  </p>
<p><a href="http://www.pipefitpro.com/wp-content/uploads/2011/12/pdfitshort.gif"><img class="alignleft size-full wp-image-821" title="pdfitshort" src="http://www.pipefitpro.com/wp-content/uploads/2011/12/pdfitshort.gif" alt="pdfitshort Need to PDF a drawing? PDFIT! " width="650" height="269" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>When it&#8217;s time to create a PDF in AutoCAD, just PDFIT! Save time everyday with creating PDF files, using pre-set paper size and orientation, and file location. Read more about PDFIT <a title="How do I use PDFIT?" href="http://www.pipefitpro.com/faq/how-do-i-use-pdfit/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pipefitpro.com/2011/12/need-to-pdf-a-drawing-pdf-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build component libraries with MyPartz</title>
		<link>http://www.pipefitpro.com/2011/12/build-component-libraries-with-mypartz-3-0/</link>
		<comments>http://www.pipefitpro.com/2011/12/build-component-libraries-with-mypartz-3-0/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 04:50:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.pipefitpro.com/?p=749</guid>
		<description><![CDATA[MyPartz 3.0 is included in the latest PipeFitPro update. We&#8217;ve taken all the new features found in PipeNET and added them to MyPartz, allowing you to build and access component libraries, share [...]]]></description>
			<content:encoded><![CDATA[<p>MyPartz 3.0 is included in the latest PipeFitPro update. We&#8217;ve taken all the new features found in <a title="What is PipeNET 2.0?" href="http://www.pipefitpro.com/faq/what-is-pipenet-2-0/">PipeNET </a>and added them to MyPartz, allowing you to build and access component libraries, share and even distribute them too.</p>
<p> <a href="http://www.pipefitpro.com/wp-content/uploads/2012/01/MyPartz-Version-3.0.png"><img class="alignnone size-full wp-image-912" title="MyPartz Version 3.0" src="http://www.pipefitpro.com/wp-content/uploads/2012/01/MyPartz-Version-3.0.png" alt="MyPartz Version 3.0 Build component libraries with MyPartz" width="650" height="445" /></a></p>
<p>It&#8217;s never been easier to build your customized CAD system and find the right details when you need them. Read more about the new MyPartz <a title="What is MyPartz 3.0?" href="http://www.pipefitpro.com/faq/what-is-mypartz-3-0/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pipefitpro.com/2011/12/build-component-libraries-with-mypartz-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PipeNET 2.0 is here!</title>
		<link>http://www.pipefitpro.com/2011/11/pipenet-2-0-update/</link>
		<comments>http://www.pipefitpro.com/2011/11/pipenet-2-0-update/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 11:36:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.pipefitpro.com/?p=631</guid>
		<description><![CDATA[PipeNET version 2.0 is now available in the new PipeFitPro update. It&#8217;s 100% compatible with the original version and includes a redesigned interface featuring multiple pages views, open and delete functions, and component highlighting. We&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>PipeNET version 2.0 is now available in the new PipeFitPro update. It&#8217;s 100% compatible with the original version and includes a redesigned interface featuring multiple pages views, open and delete functions, and component highlighting. We&#8217;ve also changed the PipeNET toolbar icon, and made it easier to recognise. Click <a title="What is PipeNET 2.0" href="http://www.pipefitpro.com/faq/what-is-pipenet-2-0/">here</a> to read more.</p>
<p><img class="aligncenter" title="pnet2" src="http://www.pipefitpro.com/wp-content/uploads/2011/11/pnet2-1024x672.png" alt="pnet2 1024x672 PipeNET 2.0 is here!" width="614" height="403" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pipefitpro.com/2011/11/pipenet-2-0-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the new look PipeFitPro website!</title>
		<link>http://www.pipefitpro.com/2011/11/pipefitpro-com-relaunch/</link>
		<comments>http://www.pipefitpro.com/2011/11/pipefitpro-com-relaunch/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 05:14:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.pipefitpro.com/?p=613</guid>
		<description><![CDATA[Renovation rescue we call it &#8211; welcome to the new look PipeFitPro! PipeFitPro.com is being relaunched with a host of new features.  We made it through out first year! It&#8217;s been one tough [...]]]></description>
			<content:encoded><![CDATA[<h3>Renovation rescue we call it &#8211; welcome to the new look PipeFitPro!</h3>
<p>PipeFitPro.com is being relaunched with a host of new features. </p>
<h3>We made it through out first year!</h3>
<p>It&#8217;s been one tough year in the engineering game, however here at PipeFitPro.com we&#8217;ve managed to keep it all together! We&#8217;re working harder than ever to bring our customers the service they expect, and we thank all our customers for the support.</p>
<h3>Tips, new versions and much more!</h3>
<p>Look out for coming posts in out new Blog, as we will be discussing various aspects of PipeFitPro, and AutoCAD related topics.</p>
<h3>Work smarter &#8211; not Harder!</h3>
<p>We&#8217;ve added a super fast search facility to our website, giving customers easy access to questions and tips. You&#8217;ll find the answers to common productivity issues, and ways to get you and your office working smarter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pipefitpro.com/2011/11/pipefitpro-com-relaunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PipeFitPro 5.0.9 Released</title>
		<link>http://www.pipefitpro.com/2011/11/pipefitpro-5-0-9-released/</link>
		<comments>http://www.pipefitpro.com/2011/11/pipefitpro-5-0-9-released/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 05:49:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.pipefitpro.com/?p=528</guid>
		<description><![CDATA[We are pleased to announce the new PipeFitPro Version 5.0.9 update is now available for download. Included is a new piping command for drawing half ellipses, additional features in several [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce the new PipeFitPro Version 5.0.9 update is now available for download.</p>
<p>Included is a new piping command for drawing half ellipses, additional features in several utilities and various minor bug fixes.</p>
<p>&#8216;PDF IT&#8217; is included in the update - a handy program that automates PDF file creation in AutoCAD.</p>
<p>We&#8217;ve overhauled the PipeNET command to include mutiple pages, with a clearer interface.</p>
<p>MyPartz has also had a makeover. The new version 3.0 will allow network sharing, multiple pages and a simplified interface which is based on PipeNET. Both PipeNET and MyPartz are compatible with previous versions.</p>
<p>We hope you enjoy the improcements.</p>
<p>V5.0.9 Release notes:</p>
<ul>
<li>2 point half ellipse piping command added</li>
<li>Closed pipe with half pipe circles now drawn a polyline</li>
<li>QuickText match text size function added</li>
<li>&#8216;Fillet R=0&#8242; command is now independent of AutoCAD fillet command</li>
<li>Breakline Tool enhanced</li>
<li>&#8216;New Layer&#8217; utility enhanced with customizable Favorites list</li>
<li>&#8216;Quick Hatch&#8217; color bug fixed</li>
<li>&#8216;PDFIT&#8217; function added to produce pdf files with preset settings.</li>
<li>PipeNet 2.0 released</li>
<li>MyPartz Version 3.0 released</li>
<li>Korean and Chinese AutoCAD compatibility added</li>
</ul>
<h3>Download Update</h3>
<p>NOTE Existing customers who have purchased and activated the PipeFitPro Version 5 can download and use the latest version for free. All updates are done automatically after download.</p>
<p>Download the latest version <a title="Download" href="http://www.pipefitpro.com/download/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pipefitpro.com/2011/11/pipefitpro-5-0-9-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

